| Sign In | Join Free | My gastesters.com |
|
Brand Name : SAEF
Model Number : SH101T-3566
Certification : ISO9001 / ISO14000
Place of Origin : ShenZhen / China
MOQ : 2 pcs
Price : Negotiable based on order quantity
Payment Terms : L/C,T/T,Western Union,Paypal
Supply Ability : 3000K pcs per month
Delivery Time : 1-5 weeks
Packaging Details : Standard Exportation Package
Product : 10.1 Inch Android Smart Home Tablet
Resolution : 1280x800 dots
Display area : 215×135mm (16:10)
CPU : RK3566
RAM : 2GB
ROM : 32GB
System : Android 11 OS
WIFI : 802.11b/g/n
Multi-Media : Video/Audio/Picture
Speaker : 2×2W speakers
Camera : Standard 200W pixel camera
Adapter : One, 12V/2A
POE : Yes
RS485 : Yes
10.1-inch Smart Control Panel: Exceptional Performance and Versatile Applications
Features
| Display | Panel | 10.1" high-definition full view screen fully bonded | ||||||||||||
| Resolution | 1280×800 | |||||||||||||
| Display mode | Normally black | |||||||||||||
| Viewing angle | 85/85/85/85(L/R/U/D) | |||||||||||||
| Luminance | 300 cd/m2 | |||||||||||||
| Contrast | 1000:1 | |||||||||||||
| Aspect Ratio | 16:10 | |||||||||||||
| System | CPU | Rockchip rk3566 quad core A55 processor, clocked 1.8G | ||||||||||||
| RAM | 2GB ( 4GB optional ) | |||||||||||||
| Internal memory | 32GB | |||||||||||||
| Operation system | Android 11 system | |||||||||||||
| Touch screen | 10-Point capacitive touch | |||||||||||||
| Network | WIFI and Bluetooth | AP6212 ( 802.11b/g/n and BT5.2 ) 【AP6256 ( 802.11a/b/g/n/ac and BT5.0 ) optional】 | ||||||||||||
| Ethernet | 100M ethernet | |||||||||||||
| Zigbee Protocol | optional | |||||||||||||
| Matter Protocol | optional | |||||||||||||
| Interface | TF | TF card slots | ||||||||||||
| Type-C | USB2.0 supports OTG functionality | |||||||||||||
| RJ45 | Ethernet interface ( POE function standard IEEE802.3at,POE+,class 4, 25.5W ) | |||||||||||||
| RS-485 | Communicating with RS485 devices | |||||||||||||
| Power jack | DC power input | |||||||||||||
| Power jack | 12V positive and negative electrode wire interface | |||||||||||||
| Multi-Media | Video | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8,VP9, etc. | ||||||||||||
| Audio | MP3/WMA/AAC etc. | |||||||||||||
| Picture | JPEG | |||||||||||||
| Other parameters | Microphone | Two microphones | ||||||||||||
| Speaker | 2×2W BOX chamber horn | |||||||||||||
| LED light strip | RGB | |||||||||||||
| Camera | 2MP from a conventional perspective | |||||||||||||
| Working temp | 0-50degree | |||||||||||||
| OSD language | Multi-language | |||||||||||||
| Certificates | 3C,FCC,CE,ROHS etc. | |||||||||||||
| Accessories | Adapter | non | ||||||||||||
| User's Manual | yes | |||||||||||||
| Usage | Wall hanging (standard accessory) | |||||||||||||
Package
| Body Size | Color Box | 10pcs/Carton | ||||||
| Length | Width | Thickness | Length | Width | Height | Length | Width | Height |
| 245 | 163 | 13.5 | 285 | 195 | 55 | 570 | 300 | 220 |
| N.W | 0.67KG | N.W | 0.84KG | G.W | 9.4KG | |||
Unit: mm
Mechanical Outline Drawing

Product Details




Contact Us
We love to hear about your projects, If you have any questions, we can be reached at Janco@saef.com.cn
|
|
8-10.1 Inch Smart Home Tablets (Landscape & Portrait): Unlock Effortless Whole-Home Control In Luxury Homes Images |